| 1. | | The Cloud Landscape (medium.com/sciant) |
| 5 points by ntoshev on Oct 4, 2019 | past |
|
| 2. | | Design Choices When Implementing Replication (2017) (medium.com/terrycrowley) |
| 1 point by ntoshev on Oct 6, 2017 | past |
|
| 3. | | Evolution Strategies as a Scalable Alternative to Reinforcement Learning (arxiv.org) |
| 3 points by ntoshev on March 14, 2017 | past |
|
| 4. | | Population-Scale Physiological Sensing: A Case Study of Sleep and Performance (arxiv.org) |
| 1 point by ntoshev on March 11, 2017 | past |
|
| 5. | | ThreatExchange (facebook.com) |
| 1 point by ntoshev on Dec 27, 2016 | past |
|
| 6. | | Networks and the Nature of the Firm – What’s the Future of Work? (medium.com/the-wtf-economy) |
| 16 points by ntoshev on Oct 24, 2015 | past | 1 comment |
|
| 7. | | Networks and the Nature of the Firm – What’s the Future of Work? (medium.com/the-wtf-economy) |
| 1 point by ntoshev on Oct 23, 2015 | past |
|
| 8. | | Ask Not Can Machines Think, Ask How Machines Fit into the Mechanisms We Design (edge.org) |
| 3 points by ntoshev on Sept 10, 2015 | past |
|
| 9. | | Capitalism Needs Design Thinking (hbr.org) |
| 1 point by ntoshev on Dec 12, 2014 | past |
|
| 10. | | Do It Yourself NoSql (underengineering.com) |
| 6 points by ntoshev on May 23, 2014 | past |
|
| 11. | | Reinventing Explanation (michaelnielsen.org) |
| 1 point by ntoshev on Feb 12, 2014 | past |
|
| 12. | | Living Inside Your Own Black Box (dadgum.com) |
| 1 point by ntoshev on Jan 22, 2014 | past |
|
| 13. | | Economics Simulation (ipython.org) |
| 209 points by ntoshev on Jan 21, 2014 | past | 121 comments |
|
| 14. | | React: Under the Hood (quora.com) |
| 1 point by ntoshev on May 30, 2013 | past |
|
| 15. | | The Tail at Scale (by Jeff Dean et al.) (acm.org) |
| 6 points by ntoshev on Jan 30, 2013 | past |
|
| 16. | | Yann LeCun - We are on the 22nd floor of a 30 floor tower in Manhattan… (plus.google.com) |
| 1 point by ntoshev on Oct 30, 2012 | past |
|
| 17. | | Peter Thiel's CS183: Startup - Class 1 Notes Essay (blakemasters.tumblr.com) |
| 7 points by ntoshev on April 8, 2012 | past |
|
| 18. | | AtomizeJS: A library for writing distributed programs in the browser (atomizejs.github.com) |
| 49 points by ntoshev on March 8, 2012 | past | 11 comments |
|
| 19. | | Coursera's Model Thinking class preview lectures (video) (coursera.org) |
| 1 point by ntoshev on Feb 8, 2012 | past |
|
| 20. | | Price Discrimination is All Around You (33bits.org) |
| 8 points by ntoshev on Sept 1, 2011 | past | 1 comment |
|
| 21. | | Asana tech talk: rethinking web app development (slideshare.net) |
| 7 points by ntoshev on July 31, 2011 | past | 5 comments |
|
| 22. | | Quasirandom Ramblings (americanscientist.org) |
| 1 point by ntoshev on July 17, 2011 | past |
|
| 23. | | Is it hard to make a web app that makes at least $1,000 a month? (quora.com) |
| 9 points by ntoshev on July 12, 2011 | past |
|
| 24. | | Constantly Create (dadgum.com) |
| 3 points by ntoshev on June 15, 2011 | past |
|
| 25. | | Why are MBAs looked down upon in Silicon Valley? (quora.com) |
| 8 points by ntoshev on May 4, 2011 | past |
|
| 26. | | What does it feel like to be schizophrenic? (quora.com) |
| 10 points by ntoshev on April 13, 2011 | past | 2 comments |
|
| 27. | | Truth is a Model (edge.org) |
| 1 point by ntoshev on March 18, 2011 | past |
|
| 28. | | Kaggle Social Network Challenge (Inferring Friends) Won Using Deanonymization (kaggle.com) |
| 2 points by ntoshev on Jan 17, 2011 | past |
|
| 29. | | Ask HN: Please upvote good questions in comments |
| 50 points by ntoshev on Nov 30, 2010 | past | 30 comments |
|
| 30. | | Kent Beck: minimal (sometimes no) automated testing before product/market fit (quora.com) |
| 2 points by ntoshev on Oct 29, 2010 | past | 1 comment |
|
|
| More |