| 1. | | Any employee can build apps and it's hell for developers (writer.com) |
| 6 points by bproper 5 months ago | past | 3 comments |
|
| 2. | | The Void opens its first public virtual reality experience (theverge.com) |
| 2 points by bproper on June 29, 2016 | past |
|
| 3. | | YouTube will now support live streaming of 360-degree video (theverge.com) |
| 1 point by bproper on April 18, 2016 | past |
|
| 4. | | Good news: automation already destroyed most of the jobs (vox.com) |
| 2 points by bproper on April 15, 2016 | past |
|
| 5. | | Aereo founder's new startup offers gigabit internet over the air (theverge.com) |
| 5 points by bproper on Jan 27, 2016 | past |
|
| 6. | | MIT building wireless tech to sense people through walls (arstechnica.com) |
| 1 point by bproper on Oct 29, 2015 | past | 1 comment |
|
| 7. | | Quirky has paid its inventors $9m, but lost $150m in the process (theverge.com) |
| 4 points by bproper on April 24, 2015 | past |
|
| 8. | | Google's Internet balloons are staying aloft longer than anyone expected (theverge.com) |
| 12 points by bproper on Dec 4, 2014 | past |
|
| 9. | | How my tech obsession is affecting my baby son's brain (theverge.com) |
| 2 points by bproper on Sept 3, 2013 | past |
|
| 10. | | MSFT-Nokia could woo buyers trading up from feature to smartphones (nytimes.com) |
| 1 point by bproper on Sept 3, 2013 | past |
|
| 11. | | The decline of serial killers and rise of the sharing economy (theverge.com) |
| 6 points by bproper on Aug 28, 2013 | past | 4 comments |
|
| 12. | | Shareholders vote against Zuckerberg's pay package (reuters.com) |
| 1 point by bproper on Aug 28, 2013 | past |
|
| 13. | | Worms regrow their decapitated heads, along with the memories inside (theverge.com) |
| 13 points by bproper on July 10, 2013 | past | 2 comments |
|
| 14. | | Not a dataman, I'm the data, man. (willystaley.tumblr.com) |
| 1 point by bproper on July 10, 2013 | past |
|
| 15. | | Silicon Valley's immigration agenda hurts tech's middle class (theverge.com) |
| 4 points by bproper on July 3, 2013 | past |
|
| 16. | | Nextdoor raises $18.6 million to help Americans stop bowling alone (theverge.com) |
| 2 points by bproper on July 24, 2012 | past |
|
| 17. | | As e-commerce evolves, users will be paid for social influence (gigaom.com) |
| 2 points by bproper on July 9, 2012 | past |
|
| 18. | | Box expands to Europe and poaches from LinkedIn (allthingsd.com) |
| 1 point by bproper on June 19, 2012 | past |
|
| 19. | | Diffbot raises $2M to turn the open web into an API all apps can understand (theverge.com) |
| 3 points by bproper on May 31, 2012 | past |
|
| 20. | | This is what a Kickstarter scam looks like (betabeat.com) |
| 4 points by bproper on April 30, 2012 | past |
|
| 21. | | New study finds small startups typically overspend 50% on AWS (venturebeat.com) |
| 2 points by bproper on April 25, 2012 | past | 2 comments |
|
| 22. | | The details of how Tumblr built its data firehose (derekg.org) |
| 15 points by bproper on April 25, 2012 | past | 2 comments |
|
| 23. | | Microsoft comes to Facebook's aid with 550 patents (allthingsd.com) |
| 47 points by bproper on April 23, 2012 | past | 32 comments |
|
| 24. | | Meet New York Superangel Fabrice Grinda, Master of Digital Knockoffs (betabeat.com) |
| 8 points by bproper on April 19, 2012 | past | 4 comments |
|
| 25. | | Nokia head of sales steps down after company books another big loss (theverge.com) |
| 1 point by bproper on April 19, 2012 | past |
|
| 26. | | Some stars capture rouge planets (machineslikeus.com) |
| 1 point by bproper on April 19, 2012 | past | 1 comment |
|
| 27. | | At 500,000 users, The Fancy making more money than Pinterest's 20 million (gigaom.com) |
| 24 points by bproper on April 18, 2012 | past | 5 comments |
|
| 28. | | Chartbeat raises $9.5 million to measure the real time web (venturebeat.com) |
| 40 points by bproper on April 16, 2012 | past | 28 comments |
|
| 29. | | Coachella's Tupac hologram heralds a new era in posthumous performances (youtube.com) |
| 5 points by bproper on April 16, 2012 | past |
|
| 30. | | Everything you need to know to understand Google's strange stock split (businessinsider.com) |
| 1 point by bproper on April 14, 2012 | past |
|
|
| More |