Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

Adding the other CPU options currently available in the 14 Pro:

   Chip   | Process  |      CPU    |   GPU   | Neural  |  Memory    | Unified | Geekbench6
          |          |   Cores     |         | Engine  | Bandwidth  | Memory  | Single / Multi 
 ---------|----------|-------------|---------|---------|------------|---------|----------------------
   M1     | 5 nm G1  |  8: 4P+4E   |  7–8    | 16-core | 68.25 GB/s | 16 GB   | 2346 / 8346          
   M2     | 5 nm G2  |  8: 4P+4E   |  8–10   | 16-core | 100 GB/s   | 24 GB   | 2586 / 9672          
   M3     | 3 nm G1  |  8: 4P+4E   |  8–10   | 16-core | 100 GB/s   | 24 GB   | 2965 / 11565         
   M4     | 3 nm G2  | 10: 4P+6E   |  8–10   | 16-core | 120 GB/s   | 32 GB   | 3822 / 15031         
   M5     | 3 nm G3  | 10: 4P+6E   |   10    | 16-core | 153 GB/s   | ≤32 GB  | 4133 / 15437 (9 core)
   M4 Pro | 3 nm G2  | 14: 10P+4E  | 16–20   | 16-core | 273 GB/s   | 64 GB   | 3925 / 22669       
   M4 Max | 3 nm G2  | 16: 12P+4E  | 32–40   | 16-core | 546 GB/s   | 128 GB  | 4060 / 26675


Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: