|
|
| | Analysis of Hedy Lamarr's Contribution to Spread-Spectrum Communication (researchers.one) | | 66 points by drmpeg 1 day ago | past | 47 comments | |
| | Gender, Generation, and Politics Shape the Values of American Students (researchers.one) | | 2 points by rq1 on June 4, 2023 | past | |
| | The Collected Works of Francis Perey on Probability Theory (researchers.one) | | 1 point by codezero on April 4, 2022 | past | 1 comment | |
| | N.N.Taleb: Statistical Consequences of Fat Tails (researchers.one) | | 2 points by simonebrunozzi on March 30, 2021 | past | 1 comment | |
| | An Open Letter to the Communications of the ACM (researchers.one) | | 2 points by gnarbarian on Jan 7, 2021 | past | |
| | Peer review's filtering poses a systemic risk to science (2018) (researchers.one) | | 2 points by hirundo on Oct 22, 2020 | past | |
| | Statistical Consequences of Fat Tails, by N.N. Taleb (researchers.one) | | 2 points by simonebrunozzi on Aug 7, 2020 | past | |
| | Naive Probabilism [pdf] (researchers.one) | | 2 points by KKKKkkkk1 on March 14, 2020 | past | |
| | Nassim Nicholas Taleb (2020). Statistical Consequences of Fat Tails (researchers.one) | | 2 points by blopeur on March 13, 2020 | past | |
| | Taleb's Statistical Consequences of Fat Tails Book for Free (researchers.one) | | 1 point by padrian2s on March 3, 2020 | past | |
| | Nassim Taleb Publishes His New Book Free as PDF (researchers.one) | | 1 point by JackPoach on Feb 7, 2020 | past | 1 comment | |
| | Polls, Pundits, or Prediction Markets: An assessment of election forecasting (researchers.one) | | 2 points by _ttg on Nov 22, 2018 | past | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|