| 31. | | Ask HN: What are the questions that companies run long inference sessions for? |
| 1 point by wseqyrku on Sept 26, 2024 | past | 1 comment |
|
| 32. | | Ask HN: Can LLMs understand the passage of time if continuously running? |
| 3 points by wseqyrku on Sept 23, 2024 | past | 2 comments |
|
| 33. | | Generative AI for YouTube (deepmind.google) |
| 3 points by wseqyrku on Sept 18, 2024 | past |
|
| 34. | | Skeleton-of-Thought: Prompting LLMs for Efficient Parallel Generation (arxiv.org) |
| 1 point by wseqyrku on Sept 15, 2024 | past |
|
| 35. | | Sockets API Extensions for In-Kernel QUIC Implementations (ietf.org) |
| 3 points by wseqyrku on Sept 10, 2024 | past | 1 comment |
|
| 36. | | Is There Any Reason to Keep Up with the News? (2016) (artofmanliness.com) |
| 2 points by wseqyrku on Aug 22, 2024 | past |
|
| 37. | | Ask HN: Is there any domain-specific AI APIs? |
| 1 point by wseqyrku on Aug 15, 2024 | past | 1 comment |
|
| 38. | | Seq1F1B: Efficient Sequence-Level Pipeline Parallelism for LLM Training (arxiv.org) |
| 1 point by wseqyrku on June 19, 2024 | past |
|
| 39. | | Ask HN: Why YouTube doesn't let you search transcripts? |
| 14 points by wseqyrku on June 9, 2024 | past | 14 comments |
|
| 40. | | Ask HN: The Documentation That Lies? |
| 3 points by wseqyrku on May 28, 2024 | past | 2 comments |
|
| 41. | | Shm-Reduplication (wikipedia.org) |
| 1 point by wseqyrku on May 23, 2024 | past |
|
| 42. | | [flagged] Ask HN: WFH: Do you prefer surveillance at the workplace or at home? |
| 1 point by wseqyrku on May 15, 2024 | past | 11 comments |
|
| 43. | | Training LLMs over Neurally Compressed Text (arxiv.org) |
| 10 points by wseqyrku on May 7, 2024 | past | 3 comments |
|
| 44. | | Groupthink (wikipedia.org) |
| 1 point by wseqyrku on April 21, 2024 | past |
|
| 45. | | Ask HN: What would be the first thing you ask from an AGI chatbot? |
| 4 points by wseqyrku on April 21, 2024 | past | 10 comments |
|
| 46. | | Is Platform Engineering Just API Governance? (thenewstack.io) |
| 2 points by wseqyrku on April 17, 2024 | past |
|
| 47. | | Primer Design System (primer.style) |
| 2 points by wseqyrku on April 2, 2024 | past |
|
| 48. | | Deep State (wikipedia.org) |
| 2 points by wseqyrku on March 22, 2024 | past |
|
| 49. | | OpenAI Grok Curve Experiments (github.com/openai) |
| 1 point by wseqyrku on March 19, 2024 | past |
|
| 50. | | Pulumi AI (pulumi.com) |
| 2 points by wseqyrku on March 18, 2024 | past | 1 comment |
|
| 51. | | Infinite Regress (wikipedia.org) |
| 2 points by wseqyrku on March 17, 2024 | past |
|
| 52. | | Vacuous Truth (wikipedia.org) |
| 2 points by wseqyrku on March 15, 2024 | past |
|
| 53. | | Alibaba Presents EMO: Emote Portrait Alive (twitter.com/_akhaliq) |
| 1 point by wseqyrku on March 1, 2024 | past |
|
| 54. | | Pluralistic Ignorance (wikipedia.org) |
| 3 points by wseqyrku on March 1, 2024 | past | 1 comment |
|
| 55. | | What would you attempt if you knew P equals NP? |
| 3 points by wseqyrku on Feb 27, 2024 | past | 6 comments |
|
| 56. | | Improving Reasoning in Language Models with Layer-Selective Rank Reduction (arxiv.org) |
| 2 points by wseqyrku on Jan 6, 2024 | past |
|
| 57. | | New York Times Sues Microsoft and OpenAI for 'Billions' (bbc.com) |
| 3 points by wseqyrku on Dec 28, 2023 | past | 1 comment |
|
| 58. | | SparQ Attention: Bandwidth-Efficient LLM Inference (arxiv.org) |
| 1 point by wseqyrku on Dec 12, 2023 | past |
|
| 59. | | Exploring an LM to Generate Prolog Predicates from Mathematics Questions (paperswithcode.com) |
| 5 points by wseqyrku on Nov 23, 2023 | past |
|
| 60. | | No Feature (ia.net) |
| 2 points by wseqyrku on Nov 23, 2023 | past |
|
|
| More |