| 1. | | Money sent home by international migrants is ~3x as much as global foreign aid (ourworldindata.org) |
| 3 points by therabbithole 9 months ago | past |
|
| 2. | | Death sentences and executions in 2024 – Amnesty International Report (amnesty.org) |
| 2 points by therabbithole 9 months ago | past | 1 comment |
|
| 3. | | Evaluating the Impact of Generative AI on Learning Outcomes in Nigeria [pdf] (worldbank.org) |
| 2 points by therabbithole 9 months ago | past |
|
| 4. | | Young Americans spend much more time alone than they did fifteen years ago (ourworldindata.org) |
| 6 points by therabbithole 9 months ago | past |
|
| 5. | | Trying to Reproduce the RCTs Behind GiveWell's Top Charities (givewell.org) |
| 2 points by therabbithole 9 months ago | past |
|
| 6. | | Most food is transported by boat so food miles are a small % of carbon footprint (ourworldindata.org) |
| 2 points by therabbithole 10 months ago | past |
|
| 7. | | The decline in cancer mortality is about much more than smoking (scientificdiscovery.dev) |
| 3 points by therabbithole 11 months ago | past |
|
| 8. | | Do imports of cheap solar panels help or hurt domestic jobs in clean energy? (sustainabilitybynumbers.com) |
| 4 points by therabbithole 11 months ago | past |
|
| 9. | | Impact, Agency, and Taste (benkuhn.net) |
| 1 point by therabbithole 11 months ago | past |
|
| 10. | | How old are you compared to the rest of the world? (ourworldindata.org) |
| 2 points by therabbithole 11 months ago | past |
|
| 11. | | Where and how the British government spends its money (ifs.org.uk) |
| 1 point by therabbithole 11 months ago | past |
|
| 12. | | How effective and safe are measles vaccines? Data from large meta-analyses (ourworldindata.org) |
| 2 points by therabbithole 11 months ago | past | 1 comment |
|
| 13. | | Could whales be a solution to climate change? Probably only a small one (sustainabilitybynumbers.com) |
| 2 points by therabbithole 12 months ago | past |
|
| 14. | | Good drug news – More important things happening in biotechnology and medicine (worksinprogress.news) |
| 12 points by therabbithole on March 25, 2025 | past | 2 comments |
|
| 15. | | How much foreign aid is spent domestically rather than overseas? (ourworldindata.org) |
| 6 points by therabbithole on March 24, 2025 | past |
|
| 16. | | People in richer countries tend to say they are more satisfied with their lives (ourworldindata.org) |
| 3 points by therabbithole on March 18, 2025 | past | 1 comment |
|
| 17. | | Measuring the Black Death (asimov.press) |
| 3 points by therabbithole on March 16, 2025 | past |
|
| 18. | | Resisting the carbonization of animals as climate solutions (nature.com) |
| 2 points by therabbithole on March 12, 2025 | past |
|
| 19. | | 'Spoonful of plastics in your brain' paper has duplicated images (thetransmitter.org) |
| 2 points by therabbithole on March 3, 2025 | past |
|
| 20. | | "Cool" years are now hotter than the "warm" years of the past (ourworldindata.org) |
| 4 points by therabbithole on March 3, 2025 | past |
|
| 21. | | In 2004 it took the world 1yr to add a gigawatt of solar power – now it's 1 day (ourworldindata.org) |
| 2 points by therabbithole on Feb 7, 2025 | past |
|
| 22. | | Trump threatens a global trade war. Europe must unleash an alternative (theguardian.com) |
| 5 points by therabbithole on Jan 31, 2025 | past |
|
| 23. | | The future of humanity is in management (rootsofprogress.org) |
| 2 points by therabbithole on Jan 31, 2025 | past | 1 comment |
|
| 24. | | Clarifying the Creation and Use of the FrontierMath Benchmark (epoch.ai) |
| 1 point by therabbithole on Jan 30, 2025 | past |
|
| 25. | | What's the impact of artificial intelligence on energy demand? (sustainabilitybynumbers.com) |
| 2 points by therabbithole on Jan 29, 2025 | past |
|
| 26. | | Major data revisions are coming – should make you trust official statistics more (slowboring.com) |
| 11 points by therabbithole on Jan 22, 2025 | past |
|
| 27. | | Young people are hanging out less – it may be harming their mental health (ft.com) |
| 12 points by therabbithole on Jan 19, 2025 | past | 11 comments |
|
| 28. | | The global redistributor we never hear about: money sent by migrants (ourworldindata.org) |
| 3 points by therabbithole on Jan 17, 2025 | past | 2 comments |
|
| 29. | | Cognitive Endurance as Human Capital (oup.com) |
| 1 point by therabbithole on Jan 9, 2025 | past |
|
| 30. | | Exploring the drivers of modern global warming (theclimatebrink.com) |
| 2 points by therabbithole on Jan 6, 2025 | past |
|
|
| More |