| 1. | | Serverless RL: Faster, Cheaper and More Flexible RL Training (openpipe.ai) |
| 9 points by slewis 3 months ago | past | 3 comments |
|
| 2. | | Tracing Functions in Python (theorangeduck.com) |
| 11 points by slewis on Feb 10, 2022 | past | 1 comment |
|
| 3. | | AlphaFold-ed Proteins in W&B Tables (wandb.ai) |
| 1 point by slewis on July 29, 2021 | past |
|
| 4. | | Attacking the Defi Ecosystem with Flash Loans for Fun and Profit (hackingdistributed.com) |
| 2 points by slewis on Nov 25, 2020 | past |
|
| 5. | | Our New Machine Learning Visualization IDE (wandb.ai) |
| 7 points by slewis on Oct 12, 2020 | past |
|
| 6. | | Using GitHub Actions for for MLOps and Data Science (github.blog) |
| 3 points by slewis on June 17, 2020 | past |
|
| 7. | | GitHub releases an ImageNet for code and a CodeSearchNet challenge (github.blog) |
| 428 points by slewis on Sept 26, 2019 | past | 93 comments |
|
| 8. | | Intro to Pyenv for Machine Learning (wandb.com) |
| 3 points by slewis on July 31, 2019 | past |
|
| 9. | | Applied Deep Learning Course in SF |
| 3 points by slewis on April 3, 2019 | past |
|
| 10. | | Better Paths Through Idea Space (wandb.com) |
| 1 point by slewis on Feb 7, 2019 | past |
|
| 11. | | How to Build a Machine Learning Team When You Are Not Google or Facebook (wandb.com) |
| 4 points by slewis on Oct 29, 2018 | past |
|
| 12. | | Starting a Second Machine Learning Tools Company, Ten Years Later (medium.com/l2k) |
| 17 points by slewis on May 31, 2018 | past | 1 comment |
|
| 13. | | Dissecting Reinforcement Learning (mpatacchiola.github.io) |
| 4 points by slewis on March 5, 2017 | past |
|
| 14. | | Amazon Dot Teaches Toddler Slew of Dirty Words (gizmodo.com) |
| 2 points by slewis on Dec 31, 2016 | past |
|
| 15. | | Awesome Deep Vision: Deep Learning Resources for Computer Vision (github.com/kjw0612) |
| 3 points by slewis on Dec 7, 2016 | past |
|
| 16. | | Messy Networks for the Internet of Things (beepnetworks.com) |
| 36 points by slewis on Sept 17, 2016 | past | 4 comments |
|
| 17. | | The Internet of Things is looking for its VisiCalc (medium.com/dconrad) |
| 6 points by slewis on Sept 15, 2016 | past |
|
| 18. | | Testing new IoT wireless network range in San Francisco (Spoiler: 1-2 miles) (medium.com/dconrad) |
| 2 points by slewis on Sept 14, 2016 | past |
|
| 19. | | Olympic medals per capita (medalspercapita.com) |
| 70 points by slewis on Aug 16, 2016 | past | 74 comments |
|
| 20. | | The battery startup that promised GM a 200-mile electric car (2013) (qz.com) |
| 1 point by slewis on Dec 20, 2015 | past |
|
| 21. | | How New Long-Range Radios Will Change the Internet of Things (medium.com/dconrad) |
| 186 points by slewis on Oct 29, 2015 | past | 108 comments |
|
| 22. | | [dupe] Sleep study on modern-day hunter-gatherers dispels notion that we need 8 hours (washingtonpost.com) |
| 9 points by slewis on Oct 16, 2015 | past | 4 comments |
|
| 23. | | This Genius App Will Find Your Perfect Foundation Shade with Your Selfie (allure.com) |
| 2 points by slewis on Oct 13, 2015 | past |
|
| 24. | | Fun with Software-Defined Radios: Mapping the Spectrum in the Mission, SF (medium.com/beeplabs) |
| 67 points by slewis on Sept 9, 2015 | past | 14 comments |
|
| 25. | | Nextbit’s Robin Is Another Pretty Phone–But with Infinite Storage (wired.com) |
| 47 points by slewis on Sept 1, 2015 | past | 38 comments |
|
| 26. | | Doblet (YC S14) Plans to Be Everywhere Your Phone Charger Isn't (techcrunch.com) |
| 7 points by slewis on Aug 18, 2014 | past | 2 comments |
|
| 27. | | LegalSifter: find out if your client sent you a fair contract (techcrunch.com) |
| 4 points by slewis on Aug 7, 2014 | past |
|
| 28. | | Inside The Beep Factory (YC S14) (techcrunch.com) |
| 4 points by slewis on Aug 6, 2014 | past |
|
| 29. | | A World Of Open Source Sex Toys, Built By Three Georgia Tech Students (fastcolabs.com) |
| 5 points by slewis on July 21, 2014 | past |
|
| 30. | | The modern phenomenon of nonsense jobs (smh.com.au) |
| 7 points by slewis on Sept 3, 2013 | past |
|
|
| More |