|
|
| 1. | | Robot Launch 2014: The first global startup competition for robotics is here (robohub.org) | | 3 points by robotgal on Feb 20, 2014 | past | |
| 2. | | Somatic analytics: How robots can measure our emotions and body language (robohub.org) | | 3 points by robotgal on Nov 20, 2013 | past | |
| 3. | | Insect-inspired flying robot handles collisions, goes where other robots can’t (robohub.org) | | 165 points by robotgal on Oct 30, 2013 | past | 41 comments | |
| 4. | | Multi-purpose wings allow flying robot to walk across rough terrain (robohub.org) | | 31 points by robotgal on July 26, 2013 | past | 13 comments | |
| 5. | | My robot is smelling my dirty laundry (privacy, PRISM, and home service robots) (robohub.org) | | 1 point by robotgal on July 4, 2013 | past | |
| 6. | | Eye-surgery by magnetically-guided microrobots moves toward clinical trials (robohub.org) | | 147 points by robotgal on June 26, 2013 | past | 10 comments | |
| 7. | | Amazing quadrotor “athletes” and conservation drones at TED Global (robohub.org) | | 2 points by robotgal on June 11, 2013 | past | |
| 8. | | Drone Adventures maps Haiti as first humanitarian mission (robohub.org) | | 2 points by robotgal on May 29, 2013 | past | |
| 9. | | Additive manufacturing method builds objects with 3D curves instead of 2D layers (robohub.org) | | 3 points by robotgal on May 21, 2013 | past | |
| 10. | | Plug-and-play artificial compound eye for robotic applications (robohub.org) | | 1 point by robotgal on May 21, 2013 | past | |
| 11. | | Robotic bartender assembles your drink and takes social mixing to a new level (robohub.org) | | 3 points by robotgal on May 16, 2013 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|