| 1. | | Liberated Qwen 1.5-72B (huggingface.co) |
| 1 point by pyduan on March 8, 2024 | past |
|
| 2. | | Scientists isolated for six months in Antarctica developed their own accent (bbc.com) |
| 3 points by pyduan on Feb 25, 2024 | past |
|
| 3. | | Scientists isolated for six months in Antarctica developed their own accent (oceangate.com) |
| 2 points by pyduan on Feb 23, 2024 | past | 1 comment |
|
| 4. | | Human languages with higher information density have more speed but less breadth (oceangate.com) |
| 2 points by pyduan on Feb 18, 2024 | past |
|
| 5. | | Goody-2: the most responsible AI model (goody2.ai) |
| 27 points by pyduan on Feb 8, 2024 | past | 5 comments |
|
| 6. | | Connections: A daily game about finding common threads between words (nytimes.com) |
| 1 point by pyduan on Oct 13, 2023 | past |
|
| 7. | | OceanGate: Why Isn't Titan Classed? (2019) (oceangate.com) |
| 8 points by pyduan on June 20, 2023 | past | 3 comments |
|
| 8. | | Show HN: Conotify.org – Stop the spread of Covid-19 by notifying your contacts (conotify.org) |
| 6 points by pyduan on July 8, 2020 | past | 2 comments |
|
| 9. | | Impact vs. Complexity: my answer to engineers eager to have a social impact (medium.com/bayes-impact) |
| 2 points by pyduan on Dec 4, 2019 | past |
|
| 10. | | Launching the Data for Justice Initiative (bayesimpact.org) |
| 8 points by pyduan on Feb 17, 2016 | past | 1 comment |
|
| 11. | | How America's psychologists ended up endorsing torture (economist.com) |
| 4 points by pyduan on July 31, 2015 | past | 1 comment |
|
| 12. | | Google Weans Itself Off of Google+ (techcrunch.com) |
| 1 point by pyduan on July 27, 2015 | past |
|
| 13. | | How often do ethics professors call their mothers? – Eric Schwitzgebel – Aeon (aeon.co) |
| 3 points by pyduan on July 14, 2015 | past |
|
| 14. | | What Happens to a Startup When a Cofounder Dies (forbes.com/sites/ellenhuet) |
| 63 points by pyduan on June 26, 2015 | past | 20 comments |
|
| 15. | | How Network Analysis Can Help Identify Money Laundering Schemes (bayesimpact.org) |
| 82 points by pyduan on April 10, 2015 | past | 6 comments |
|
| 16. | | How a Story from World War II Shapes Facebook Today (fastcodesign.com) |
| 1 point by pyduan on Feb 20, 2015 | past |
|
| 17. | | Are musicians better language learners? (theguardian.com) |
| 51 points by pyduan on Feb 18, 2015 | past | 46 comments |
|
| 18. | | A “calculus” for Open Data (medium.com/sahuguet) |
| 19 points by pyduan on Feb 10, 2015 | past |
|
| 19. | | Million Dollar Blocks (spatialinformationdesignlab.org) |
| 13 points by pyduan on Jan 27, 2015 | past | 1 comment |
|
| 20. | | Where Does Moral Courage Come From? (nytimes.com) |
| 25 points by pyduan on Dec 24, 2014 | past | 2 comments |
|
| 21. | | Is String Theory About to Unravel? (smithsonianmag.com) |
| 2 points by pyduan on Dec 22, 2014 | past | 1 comment |
|
| 22. | | How 150 data scientists gathered to hack for social good (bayesimpact.org) |
| 5 points by pyduan on Dec 19, 2014 | past |
|
| 23. | | Parable of the Polygons – a playable post on the shape of society (ncase.me) |
| 357 points by pyduan on Dec 8, 2014 | past | 86 comments |
|
| 24. | | Pantheon – Mapping historical cultural production (media.mit.edu) |
| 8 points by pyduan on Nov 11, 2014 | past |
|
| 25. | | How Bayes Impact is reducing fraud for microfinance nonprofit Zidisha (bayesimpact.org) |
| 94 points by pyduan on Oct 14, 2014 | past | 14 comments |
|
| 26. | | He's Not Scary, He's a Little Boy (huffingtonpost.com) |
| 2 points by pyduan on Oct 1, 2014 | past |
|
| 27. | | A Non-Profit That’s Using Technology to Put Itself Out of Business (wired.com) |
| 5 points by pyduan on Sept 30, 2014 | past |
|
| 28. | | Lung exchanges: Breathe deeply for the three of us (economist.com) |
| 3 points by pyduan on Sept 30, 2014 | past |
|
| 29. | | How Often Is a Home Run Caught by a Fan? (wsj.com) |
| 1 point by pyduan on Sept 26, 2014 | past |
|
| 30. | | The Man on a Quest to Open-Source Cancer Research (wired.com) |
| 2 points by pyduan on Sept 26, 2014 | past |
|
|
| More |