| 1. | | Don’t solve problems if you want to be a great manager (knowyourteam.com) |
| 2 points by namenotrequired on March 17, 2019 | past |
|
| 2. | | Ask HN: How to learn to communicate clearly? |
| 28 points by namenotrequired on Aug 28, 2018 | past | 15 comments |
|
| 3. | | Free Lunches and Pride Investment (medium.com/namenotrequired) |
| 2 points by namenotrequired on June 22, 2018 | past |
|
| 4. | | Your Second Node.js tutorial (javascriptdebugging.com) |
| 3 points by namenotrequired on Feb 2, 2017 | past |
|
| 5. | | Blindpad: help reduce bias in technical communication (github.com/blindpad) |
| 1 point by namenotrequired on Oct 1, 2016 | past |
|
| 6. | | DRY vs. WET solutions (wikipedia.org) |
| 3 points by namenotrequired on Aug 1, 2016 | past |
|
| 7. | | New Neighborhood Will Grow Its Own Food, Power Itself, and Handle Its Own Waste (fastcoexist.com) |
| 80 points by namenotrequired on May 28, 2016 | past | 12 comments |
|
| 8. | | Ask HN: Let's learn JavaScript together |
| 3 points by namenotrequired on Jan 9, 2016 | past | 2 comments |
|
| 9. | | CAIT Climate Data Explorer (wri.org) |
| 1 point by namenotrequired on Jan 6, 2016 | past |
|
| 10. | | 100% Clean and Renewable Wind, Water, and Sunlight Energy Roadmaps [pdf] (stanford.edu) |
| 1 point by namenotrequired on Dec 1, 2015 | past |
|
| 11. | | A platform supporting emergency services using photos from citizens (uva.nl) |
| 1 point by namenotrequired on March 2, 2015 | past |
|
| 12. | | Story of Stuff (storyofstuff.org) |
| 2 points by namenotrequired on Feb 20, 2015 | past |
|
| 13. | | Ex'Tax – The big idea (ex-tax.com) |
| 67 points by namenotrequired on Jan 19, 2015 | past | 87 comments |
|
| 14. | | Coming to America for Entrepreneurs (fundersandfounders.com) |
| 3 points by namenotrequired on Aug 16, 2014 | past |
|
| 15. | | Ask HN: Who wants to swap onboarding critique? |
| 1 point by namenotrequired on July 11, 2014 | past |
|
| 16. | | Borrow from people in your neighborhood (peerby.com) |
| 1 point by namenotrequired on June 24, 2014 | past |
|
| 17. | | The Ocean Cleanup: Responding to critics (theoceancleanup.com) |
| 2 points by namenotrequired on June 8, 2014 | past |
|
| 18. | | The Ocean Cleanup: "It's Feasible" (facebook.com) |
| 2 points by namenotrequired on June 4, 2014 | past |
|
| 19. | | The Ocean Cleanup: Feasibility study proves efficiency and financial viability (theoceancleanup.com) |
| 3 points by namenotrequired on June 3, 2014 | past |
|
| 20. | | The Ocean Cleanup: "It's Feasible" (theoceancleanup.com) |
| 4 points by namenotrequired on June 3, 2014 | past | 1 comment |
|
| 21. | | Exitround Tech M&A Report (exitround.com) |
| 1 point by namenotrequired on May 31, 2014 | past |
|
| 22. | | Dutch government opts for improving nation’s startup ecosystem (startupjuncture.com) |
| 2 points by namenotrequired on March 19, 2014 | past |
|
| 23. | | Female Founders – live stream (livestream.com) |
| 1 point by namenotrequired on March 1, 2014 | past |
|
| 24. | | Ask HN: Please share your YC applications |
| 30 points by namenotrequired on Feb 24, 2014 | past | 13 comments |
|
| 25. | | “The Farmer’s Luck in Silicon Valley” (jimmccarthy.biz) |
| 2 points by namenotrequired on Feb 22, 2014 | past |
|
| 26. | | Cambly (YC W14) Offers On-Demand Access To Language Tutors (techcrunch.com) |
| 27 points by namenotrequired on Jan 27, 2014 | past | 8 comments |
|
| 27. | | Ask HN: What have you recently learned about yourself? |
| 17 points by namenotrequired on Jan 27, 2014 | past | 36 comments |
|
| 28. | | The Tech Alphabet 2014 - 26 topics to follow (slideshare.net) |
| 1 point by namenotrequired on Jan 26, 2014 | past |
|
| 29. | | Ask HN: What's your most successful Growth Hack? |
| 1 point by namenotrequired on Jan 4, 2014 | past | 1 comment |
|
| 30. | | Ask HN: Successful startups that debuted on HN? |
| 1 point by namenotrequired on Jan 4, 2014 | past |
|
|
| More |