| 1. | | Battle for ETF Crumbs Escalates as Passive War Gets Aggressive (bloomberg.com) |
| 1 point by minimax on June 5, 2017 | past |
|
| 2. | | SEC May Regret the Day It Allowed Leveraged ETFs (bloomberg.com) |
| 2 points by minimax on March 23, 2017 | past |
|
| 3. | | The 2005 Tom Sauk Upper Reservoir Failure [pdf] (mst.edu) |
| 1 point by minimax on Sept 27, 2016 | past |
|
| 4. | | Trading: What happened when the pit stopped (ft.com) |
| 13 points by minimax on July 6, 2016 | past | 6 comments |
|
| 5. | | An Internet Cable Will Soon Cross the Arctic Circle (scientificamerican.com) |
| 4 points by minimax on May 27, 2016 | past |
|
| 6. | | Why people pay to read The New York Times (medium.com/lydiapolgreen) |
| 1 point by minimax on May 12, 2016 | past |
|
| 7. | | We Are All Zero Hedge (bloombergview.com) |
| 2 points by minimax on May 3, 2016 | past |
|
| 8. | | Unmasking the Men Behind Zero Hedge (bloomberg.com) |
| 227 points by minimax on April 29, 2016 | past | 167 comments |
|
| 9. | | A Wine Mogul Says Fidelity Cheated Him Out of Millions (bloomberg.com) |
| 8 points by minimax on April 20, 2016 | past | 2 comments |
|
| 10. | | Inside the Nondescript Building Where Trillions Trade Each Day (bloomberg.com) |
| 5 points by minimax on April 13, 2016 | past |
|
| 11. | | That time I defaulted on Bloomberg’s Tracy Alloway (ft.com) |
| 1 point by minimax on March 24, 2016 | past |
|
| 12. | | Fight Over Sale of London Stock Exchange Is About to Get Nasty (bloomberg.com) |
| 2 points by minimax on March 7, 2016 | past |
|
| 13. | | BATS Resurrects IPO Plan Three Years After a Botched Attempt (bloomberg.com) |
| 3 points by minimax on Dec 16, 2015 | past |
|
| 14. | | EU Transactions Tax Plans Unravel into 2016 as Governments Clash (bloomberg.com) |
| 2 points by minimax on Dec 9, 2015 | past |
|
| 15. | | Web-Shopping Deluge Boxes in Landlords (wsj.com) |
| 2 points by minimax on Oct 21, 2015 | past |
|
| 16. | | Vegas sportsbooks take hit on big day for NFL favorites (espn.go.com) |
| 2 points by minimax on Sept 15, 2015 | past |
|
| 17. | | How to Catch Spoofers Who Manipulate Markets (bloomberg.com) |
| 8 points by minimax on Sept 4, 2015 | past |
|
| 18. | | The One-Man, $1.2B ETF Shop (bloomberg.com) |
| 11 points by minimax on Aug 26, 2015 | past | 2 comments |
|
| 19. | | IEX, Ideology, and the Role of an Exchange (mechanicalmarkets.wordpress.com) |
| 23 points by minimax on Aug 11, 2015 | past | 2 comments |
|
| 20. | | “My Handheld’s Down”: How the Big Board Went Dark (bloomberg.com) |
| 1 point by minimax on July 8, 2015 | past |
|
| 21. | | [dupe] Conviction of Former Goldman Programmer Is Overturned (nytimes.com) |
| 21 points by minimax on July 6, 2015 | past | 2 comments |
|
| 22. | | SEC settles with Sand Hill Exchange for alleged illegal derivatives sales (reuters.com) |
| 1 point by minimax on June 17, 2015 | past |
|
| 23. | | Closing Time – Stories from Chicago's Famed Trading Floor (chicagobusiness.com) |
| 9 points by minimax on June 15, 2015 | past |
|
| 24. | | Online retailer Etsy opens at $31 after pricing IPO at $16 (cnbc.com) |
| 2 points by minimax on April 16, 2015 | past |
|
| 25. | | Etsy Inc. Prices IPO at $16 Share (wsj.com) |
| 2 points by minimax on April 15, 2015 | past |
|
| 26. | | Netflix Subscriber Numbers Soar, and Its Stock Price Does the Same (recode.net) |
| 6 points by minimax on April 15, 2015 | past |
|
| 27. | | Merger That Came to Aid of Knight Capital Struggles (wsj.com) |
| 1 point by minimax on March 30, 2015 | past |
|
| 28. | | SEC finalizes key JOBS Act rules for small businesses (washingtonpost.com) |
| 2 points by minimax on March 25, 2015 | past |
|
| 29. | | As Silence Falls on Chicago Trading Pits, a Working-Class Portal Also Closes (nytimes.com) |
| 2 points by minimax on March 24, 2015 | past |
|
| 30. | | Blythe Masters joins cryptocurrency startup (ft.com) |
| 1 point by minimax on March 11, 2015 | past |
|
|
| More |