| 1. | | Use the Sort API to track issues in your Snowflake or Postgres data (sort.xyz) |
| 1 point by jasondc on Nov 14, 2024 | past |
|
| 2. | | The Sort API for Automating Postgres and Snowflake Workflows (sort.xyz) |
| 1 point by jasondc on Nov 7, 2024 | past |
|
| 3. | | Fine-tune an open source LLM from Postgres data in 5 minutes (databaseengineering.substack.com) |
| 4 points by jasondc on March 27, 2024 | past | 1 comment |
|
| 4. | | Open Data Is Dead (databaseengineering.substack.com) |
| 34 points by jasondc on Nov 1, 2023 | past | 9 comments |
|
| 5. | | Simple Postgres Query Optimization: Avoid the Sequential Scan (databaseengineering.substack.com) |
| 3 points by jasondc on Oct 18, 2023 | past |
|
| 6. | | Dear Hermès, OpenSea and Community (mirror.xyz) |
| 1 point by jasondc on Dec 22, 2021 | past |
|
| 7. | | Fast-growing Juul buys San Francisco office tower (sfchronicle.com) |
| 1 point by jasondc on June 18, 2019 | past |
|
| 8. | | Security for Elasticsearch is now free (elastic.co) |
| 108 points by jasondc on May 20, 2019 | past | 61 comments |
|
| 9. | | Beyond Meat Prices IPO at $25 per Share: Source (cnbc.com) |
| 3 points by jasondc on May 1, 2019 | past |
|
| 10. | | Parked Tesla Electric Car “Self-Ignites” in Shanghai Carpark (youtube.com) |
| 3 points by jasondc on April 22, 2019 | past |
|
| 11. | | Lyft's $23B IPO is already oversubscribed (businessinsider.com) |
| 1 point by jasondc on March 19, 2019 | past |
|
| 12. | | Lowball Prices on Stock Options Could Be Silicon Valley’s Juiciest Perk (wsj.com) |
| 2 points by jasondc on Feb 21, 2019 | past |
|
| 13. | | Welcome Insight.io to the Elastic Team (elastic.co) |
| 2 points by jasondc on July 25, 2018 | past |
|
| 14. | | Oracle recently offered an artificial intelligent expert $6M in pay (businessinsider.com) |
| 1 point by jasondc on July 3, 2018 | past |
|
| 15. | | Instagram Is Estimated to Be Worth More Than $100B (bloomberg.com) |
| 4 points by jasondc on June 25, 2018 | past | 2 comments |
|
| 16. | | Restaurants are figuring out how to do without servers (nytimes.com) |
| 142 points by jasondc on June 25, 2018 | past | 238 comments |
|
| 17. | | Elasticsearch 6.3.0 Released (elastic.co) |
| 20 points by jasondc on June 13, 2018 | past |
|
| 18. | | [dupe] Microsoft to buy coding site GitHub for $7.5B (reuters.com) |
| 1 point by jasondc on June 4, 2018 | past |
|
| 19. | | RIP Google Finance (google.com) |
| 1 point by jasondc on Nov 30, 2017 | past |
|
| 20. | | MongoDB S-1 (sec.gov) |
| 10 points by jasondc on Sept 21, 2017 | past |
|
| 21. | | Equifax confirms Apache Struts security flaw is to blame (zdnet.com) |
| 2 points by jasondc on Sept 14, 2017 | past | 2 comments |
|
| 22. | | Introducing Index Sorting in Elasticsearch 6.0 (elastic.co) |
| 3 points by jasondc on Aug 21, 2017 | past |
|
| 23. | | Bride, groom who slammed Dallas wedding photographer online must pay $1.08M (dallasnews.com) |
| 14 points by jasondc on Aug 1, 2017 | past | 6 comments |
|
| 24. | | MongoDB, Platform Company? (redmonk.com) |
| 2 points by jasondc on July 14, 2017 | past |
|
| 25. | | Moving Yelp's Core Business Search to Elasticsearch (yelp.com) |
| 2 points by jasondc on June 29, 2017 | past |
|
| 26. | | Pinterest Raises $150M at 2015 Share Price (bloomberg.com) |
| 214 points by jasondc on June 6, 2017 | past | 101 comments |
|
| 27. | | Breaking the WiredTiger Logjam: The Write-Ahead Log (mongodb.com) |
| 8 points by jasondc on May 3, 2017 | past |
|
| 28. | | Take a look at the first boring machine for Elon Musk’s Boring Company (techcrunch.com) |
| 4 points by jasondc on April 27, 2017 | past |
|
| 29. | | There's more than $10B in demand for Snap's hot IPO (businessinsider.com) |
| 7 points by jasondc on Feb 24, 2017 | past | 1 comment |
|
| 30. | | Testing Linearizability with Jepsen and Evergreen: “Call Me Continuously” (mongodb.com) |
| 28 points by jasondc on Feb 16, 2017 | past | 4 comments |
|
|
| More |