| 31. | | Event 201 envisions a fast-spreading coronavirus with a devastating impact (jhu.edu) |
| 3 points by fspeech on May 5, 2020 | past | 1 comment |
|
| 32. | | The Initiation and Spread of Pandemic Covid-19 in the United States (cdc.gov) |
| 1 point by fspeech on May 2, 2020 | past |
|
| 33. | | Stanford tracks early spread of Covid-19 in Bay Area by testing pooled samples (stanford.edu) |
| 2 points by fspeech on April 9, 2020 | past | 1 comment |
|
| 34. | | Italy extends lockdown amid hopes of turning corner (bbc.com) |
| 46 points by fspeech on March 31, 2020 | past | 12 comments |
|
| 35. | | Initial success for Covid-19 social distancing in China (imperial.ac.uk) |
| 2 points by fspeech on March 25, 2020 | past |
|
| 36. | | Mass Testing Is Crucial: The US Should Study the Veneto Model to Fight Covid-19 (promarket.org) |
| 1 point by fspeech on March 19, 2020 | past |
|
| 37. | | Aggressive testing helps Italian town cut new coronavirus cases to zero (ft.com) |
| 1 point by fspeech on March 19, 2020 | past |
|
| 38. | | Dr. Bruce Aylward, of the WHO, got a rare glimpse into Beijing’s campaign (nytimes.com) |
| 1 point by fspeech on March 7, 2020 | past |
|
| 39. | | On the origin and continuing evolution of SARS-CoV-2 (oup.com) |
| 1 point by fspeech on March 4, 2020 | past | 1 comment |
|
| 40. | | Remarkable Age Distribution of OC43 vs. SARS-CoV-2 in China (virological.org) |
| 1 point by fspeech on Feb 20, 2020 | past |
|
| 41. | | New COVID-19 cases reported across Japan (japantimes.co.jp) |
| 148 points by fspeech on Feb 18, 2020 | past | 206 comments |
|
| 42. | | Number of confirmed COVID-19 cases rises in Japan (japantimes.co.jp) |
| 58 points by fspeech on Feb 15, 2020 | past | 55 comments |
|
| 43. | | First Case of 2019 Novel Coronavirus in the US (Treated with Remdesivir) (nejm.org) |
| 9 points by fspeech on Feb 1, 2020 | past | 6 comments |
|
| 44. | | Early Transmission Dynamics in Wuhan of Novel Coronavirus–Infected Pneumonia (nejm.org) |
| 2 points by fspeech on Jan 30, 2020 | past | 2 comments |
|
| 45. | | Coronavirus Infections–More Than Just the Common Cold (jamanetwork.com) |
| 72 points by fspeech on Jan 25, 2020 | past | 6 comments |
|
| 46. | | Wujian100_open RISC-V SoC (github.com/t-head-semi) |
| 1 point by fspeech on Oct 22, 2019 | past |
|
| 47. | | Quantum wave-particle superposition in a delayed-choice experiment (arxiv.org) |
| 1 point by fspeech on Sept 3, 2019 | past | 1 comment |
|
| 48. | | Facebook Connected Her to a Tattooed Soldier in Iraq. Or So She Thought (nytimes.com) |
| 4 points by fspeech on July 29, 2019 | past |
|
| 49. | | Programmable RNA editing by recruiting endogenous ADAR using engineered RNAs (nature.com) |
| 1 point by fspeech on July 16, 2019 | past |
|
| 50. | | China Is Leading the Next Step in Fighting Malaria in Africa (theatlantic.com) |
| 2 points by fspeech on July 12, 2019 | past |
|
| 51. | | How China Really Sees the Trade War (foreignaffairs.com) |
| 5 points by fspeech on June 30, 2019 | past |
|
| 52. | | Arm's China joint venture ensures access to vital technology (2018) (nikkei.com) |
| 3 points by fspeech on May 23, 2019 | past |
|
| 53. | | U.S. blacklists Huawei (reuters.com) |
| 225 points by fspeech on May 15, 2019 | past | 192 comments |
|
| 54. | | Spinning Water Droplets That Seemingly Defy Physics (nytimes.com) |
| 4 points by fspeech on April 1, 2019 | past | 1 comment |
|
| 55. | | Chinese open source platform (gitee.com) |
| 2 points by fspeech on Feb 1, 2019 | past |
|
| 56. | | China’s grip on electronics manufacturing will be hard to break (economist.com) |
| 2 points by fspeech on Oct 18, 2018 | past |
|
| 57. | | China’s Leaders Confront an Unlikely Foe: Ardent Young Communists (nytimes.com) |
| 92 points by fspeech on Sept 29, 2018 | past | 60 comments |
|
| 58. | | In concession, Trump will help China's ZTE 'get back into business' (reuters.com) |
| 2 points by fspeech on May 14, 2018 | past |
|
| 59. | | Facebook Open Sources ELF OpenGo (fb.com) |
| 3 points by fspeech on May 7, 2018 | past | 1 comment |
|
| 60. | | Chinese Social Media Site Reverses Gay Content Ban After Uproar (nytimes.com) |
| 2 points by fspeech on April 17, 2018 | past |
|
|
| More |