| 1. | | eBay Acquires Leading NFT Marketplace, KnownOrigin (prnewswire.com) |
| 2 points by coupdegrace on June 23, 2022 | past |
|
| 2. | | Tech Startup Aims to Get Artists Royalties for Resale (nytimes.com) |
| 2 points by coupdegrace on March 23, 2022 | past |
|
| 3. | | IBM quits facial recognition and urges debate on its use by law enforcement (cnn.com) |
| 5 points by coupdegrace on June 9, 2020 | past | 1 comment |
|
| 4. | | Instagram briefly switched to a horizontal feed and people freaked out (theverge.com) |
| 1 point by coupdegrace on Dec 27, 2018 | past |
|
| 5. | | The Computer That Said Steal Me, 1983 (wikipedia.org) |
| 1 point by coupdegrace on Aug 10, 2014 | past |
|
| 6. | | The derelict mansions on London's 'Billionaires' Row' (cnn.com) |
| 2 points by coupdegrace on Feb 24, 2014 | past | 1 comment |
|
| 7. | | The Role of Analytics (svpg.com) |
| 1 point by coupdegrace on Feb 24, 2014 | past |
|
| 8. | | Court Strikes Down FCC Open Internet Order (freepress.net) |
| 1 point by coupdegrace on Jan 14, 2014 | past |
|
| 9. | | Gmail’s Recent Image Handling Changes (movableink.com) |
| 24 points by coupdegrace on Dec 12, 2013 | past | 19 comments |
|
| 10. | | 10 Rules of the Internet (dashes.com) |
| 5 points by coupdegrace on July 18, 2013 | past |
|
| 11. | | Skim the news, condensed summaries of top stories |
| 4 points by coupdegrace on May 28, 2013 | past | 2 comments |
|
| 12. | | Ebay Acquires Svpply (ebayinkblog.com) |
| 90 points by coupdegrace on Sept 6, 2012 | past | 42 comments |
|
| 13. | | Time altering mirror gives you beer goggles (fastcocreate.com) |
| 4 points by coupdegrace on Aug 24, 2012 | past | 2 comments |
|
| 14. | | Discrete Mathematics with Ducks (amazon.com) |
| 2 points by coupdegrace on July 17, 2012 | past |
|
| 15. | | Marissa Mayer is the new CEO of Yahoo (businessinsider.com) |
| 4 points by coupdegrace on July 16, 2012 | past |
|
| 16. | | Kyle Bragger joins Fancy Hands (kylewritescode.com) |
| 2 points by coupdegrace on July 10, 2012 | past |
|
| 17. | | Google Maps Coordinate, Workforce management tool (google.com) |
| 2 points by coupdegrace on July 6, 2012 | past |
|
| 18. | | Download a Copy of The Pirate Bay, It’s Only 90 MB (torrentfreak.com) |
| 14 points by coupdegrace on Feb 9, 2012 | past | 1 comment |
|
| 19. | | Nearly 10% of films at Sundance 2012 were backed by Kickstarter (thecreatorsproject.com) |
| 1 point by coupdegrace on Jan 31, 2012 | past |
|
| 20. | | Two Things (csun.edu) |
| 117 points by coupdegrace on Jan 30, 2012 | past | 46 comments |
|
| 21. | | There are now more iPhones sold than babies born in the world every day (thenextweb.com) |
| 35 points by coupdegrace on Jan 25, 2012 | past | 23 comments |
|
| 22. | | Apple's Profit Was Higher Than Google's Revenue Last Quarter (businessinsider.com) |
| 5 points by coupdegrace on Jan 24, 2012 | past |
|
| 23. | | What happens to your Facebook profile if you die? (ifidie.net) |
| 2 points by coupdegrace on Jan 24, 2012 | past |
|
| 24. | | School Without Walls Fosters A Free-Wheeling Theory Of Learning (fastcodesign.com) |
| 1 point by coupdegrace on Jan 24, 2012 | past |
|
| 25. | | FileSonic cuts file-sharing after Megaupload case (washingtonpost.com) |
| 1 point by coupdegrace on Jan 23, 2012 | past |
|
| 26. | | What's Inside a Slim Jim? (2009) (wired.com) |
| 2 points by coupdegrace on Jan 23, 2012 | past | 1 comment |
|
| 27. | | Average Airbnb Host In NYC Pockets $21,000 A Year (techcrunch.com) |
| 1 point by coupdegrace on Jan 23, 2012 | past |
|
| 28. | | The central nervous system of New York City -- based on tweets (flickr.com) |
| 2 points by coupdegrace on Jan 23, 2012 | past |
|
| 29. | | Apple Will Sell 48 Million iPads in 2012 (allthingsd.com) |
| 1 point by coupdegrace on Jan 20, 2012 | past |
|
| 30. | | Pages With Too Many Ads Above The Fold Now Penalized By Google (searchengineland.com) |
| 136 points by coupdegrace on Jan 20, 2012 | past | 77 comments |
|
|
| More |