| 31. | | Spy on iPhone/Android – Mobile Monitoring Software (appmia.com) |
| 1 point by chris-at on May 11, 2016 | past |
|
| 32. | | New app brings Amazon's Alexa to the iPhone (theverge.com) |
| 1 point by chris-at on May 7, 2016 | past |
|
| 33. | | Clinton versus Trump – Persuasion Scores (dilbert.com) |
| 4 points by chris-at on May 4, 2016 | past |
|
| 34. | | How to Prove You’re Bitcoin Creator Satoshi Nakamoto (wired.com) |
| 2 points by chris-at on May 2, 2016 | past |
|
| 35. | | Dyson engineer explains why they spent $71m developing a high-tech hair dryer (techcrunch.com) |
| 2 points by chris-at on April 30, 2016 | past |
|
| 36. | | Baseball Card Collecting (datagenetics.com) |
| 1 point by chris-at on April 29, 2016 | past |
|
| 37. | | What does Apple look like without the iPhone? (imore.com) |
| 1 point by chris-at on April 29, 2016 | past |
|
| 38. | | Windows 10 will no longer let you Google search from Cortana (theverge.com) |
| 8 points by chris-at on April 29, 2016 | past | 1 comment |
|
| 39. | | Google Play now labels Android apps and games containing ads (venturebeat.com) |
| 2 points by chris-at on April 29, 2016 | past |
|
| 40. | | Apple's iTunes is 13 years old–and it’s still awful (qz.com) |
| 42 points by chris-at on April 28, 2016 | past | 4 comments |
|
| 41. | | Even weather forecasts aren’t safe from Windows 10 upgrade prompts (theverge.com) |
| 1 point by chris-at on April 28, 2016 | past | 1 comment |
|
| 42. | | Wikipedia is basically just another giant bureaucracy, study finds (sciencealert.com) |
| 2 points by chris-at on April 28, 2016 | past |
|
| 43. | | GitHub has 11,995,200 open issues (github.com/issues) |
| 262 points by chris-at on April 27, 2016 | past | 91 comments |
|
| 44. | | Volkswagen used codewords to conceal diesel emissions cheating (theverge.com) |
| 2 points by chris-at on April 19, 2016 | past |
|
| 45. | | Hungarian Quick-sort (youtube.com) |
| 1 point by chris-at on April 18, 2016 | past |
|
| 46. | | AccuWeather issues 90-day forecasts and meteorologists are not amused (arstechnica.com) |
| 9 points by chris-at on April 17, 2016 | past |
|
| 47. | | How to deal with the rising threat of ransomware (techcrunch.com) |
| 3 points by chris-at on April 17, 2016 | past |
|
| 48. | | Canadian police have had master key to BlackBerry's encryption since 2010 (theverge.com) |
| 9 points by chris-at on April 15, 2016 | past | 3 comments |
|
| 49. | | Facebook open-sources developer tools for iOS (macworld.com) |
| 2 points by chris-at on April 14, 2016 | past | 1 comment |
|
| 50. | | Facebook’s new chatbots still need work (techcrunch.com) |
| 2 points by chris-at on April 14, 2016 | past |
|
| 51. | | Show HN: Buy My House (kaufmeinhaus.at) |
| 6 points by chris-at on April 13, 2016 | past | 1 comment |
|
| 52. | | Eiffel Tower weighs less than the cylindrical column of air that it sits in (datagenetics.com) |
| 2 points by chris-at on April 13, 2016 | past |
|
| 53. | | America's quietest town: Where cell phones are banned (cnn.com) |
| 3 points by chris-at on April 13, 2016 | past |
|
| 54. | | Run x86 applications on ARM-based devices (eltechs.com) |
| 3 points by chris-at on April 12, 2016 | past |
|
| 55. | | LPT: trying to read an article, and the website keeps blocking the text (reddit.com) |
| 1 point by chris-at on April 12, 2016 | past |
|
| 56. | | Thoughts on Microsoft Build 2016 (jamessturtevant.com) |
| 1 point by chris-at on April 11, 2016 | past |
|
| 57. | | Crowd Source (californiasunday.com) |
| 2 points by chris-at on April 7, 2016 | past |
|
| 58. | | Tacky Turing (superuser.com) |
| 1 point by chris-at on April 6, 2016 | past |
|
| 59. | | Backslash must die (uservoice.com) |
| 157 points by chris-at on April 5, 2016 | past | 153 comments |
|
| 60. | | List of people named in the Panama Papers (wikipedia.org) |
| 18 points by chris-at on April 5, 2016 | past |
|
|
| More |