|
|
| 1. | | Financial Management 101 (facebook.com) | | 2 points by cdelahousse on Jan 24, 2018 | past | |
| 2. | | One Bite at a Time: Partitioning Complexity by Kent Beck (facebook.com) | | 2 points by cdelahousse on Dec 26, 2017 | past | |
| 3. | | Discrete Structures for Computer Science: Counting, Recursion, and Probability (cglab.ca) | | 6 points by cdelahousse on Feb 7, 2015 | past | 1 comment | |
| 4. | | Open Data Structures: an open content textbook (opendatastructures.org) | | 124 points by cdelahousse on Oct 14, 2012 | past | 6 comments | |
| 5. | | James Cameron: First Person to Tweet from Ocean's Deepest Depths (twitter.com/jimcameron) | | 3 points by cdelahousse on March 25, 2012 | past | |
| 6. | | What's Going On with 61A? Proposal for SICP as a self paced course (cs.berkeley.edu) | | 2 points by cdelahousse on Jan 6, 2012 | past | |
| 7. | | Regular expression to search for Gadaffi (stackoverflow.com) | | 1 point by cdelahousse on Sept 7, 2011 | past | |
| 8. | | Million Dollar Idea: Act 1 - Elevator pitches at MIT (thisamericanlife.org) | | 3 points by cdelahousse on July 28, 2010 | past | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|