| 1. | | Second Thoughts on James Burnham (1946) (orwell.ru) |
| 36 points by allthebest on May 8, 2023 | past | 11 comments |
|
| 2. | | Break Up The Elite College Seats Cartel (sahajsharda.substack.com) |
| 161 points by allthebest on June 2, 2022 | past | 228 comments |
|
| 3. | | Gambler’s Fallacy and the Regression to the Mean (theness.com) |
| 68 points by allthebest on Jan 7, 2022 | past | 90 comments |
|
| 4. | | My drowning and other inconveniences (2017) (outsideonline.com) |
| 43 points by allthebest on Sept 22, 2021 | past | 12 comments |
|
| 5. | | Study shows class bias in hiring based on few seconds of speech (yale.edu) |
| 163 points by allthebest on April 27, 2021 | past | 254 comments |
|
| 6. | | The Apgar Score helped decrease the infant mortality rate (massivesci.com) |
| 172 points by allthebest on Jan 20, 2021 | past | 50 comments |
|
| 7. | | Researchers solve mystery of odd behavior by droplets of food coloring (2015) (stanford.edu) |
| 40 points by allthebest on Nov 19, 2020 | past | 13 comments |
|
| 8. | | When we lose weight, where does it go? (theconversation.com) |
| 144 points by allthebest on Oct 2, 2020 | past | 124 comments |
|
| 9. | | Test Anything Protocol (testanything.org) |
| 92 points by allthebest on June 10, 2020 | past | 29 comments |
|
| 10. | | Mexico City's 'Walking Fish' (bbc.com) |
| 61 points by allthebest on Feb 22, 2020 | past | 2 comments |
|
| 11. | | If the universe is 13.8B years old, how can we see 46B light years away? (2018) (medium.com/starts-with-a-bang) |
| 152 points by allthebest on Dec 6, 2019 | past | 128 comments |
|
| 12. | | Tokyo's 2D Cafe (soranews24.com) |
| 177 points by allthebest on Nov 10, 2019 | past | 60 comments |
|
| 13. | | New York's Strand bookstore fights back over landmark status (theguardian.com) |
| 103 points by allthebest on Oct 11, 2019 | past | 76 comments |
|
| 14. | | Who Speaks for Crazy Horse? (newyorker.com) |
| 19 points by allthebest on Sept 18, 2019 | past | 6 comments |
|
| 15. | | A mathematician's way of converting miles to kilometers (twitter.com/tamasgorbe) |
| 558 points by allthebest on Aug 10, 2019 | past | 200 comments |
|
| 16. | | A recruiter used the GitHub API to pull my email address out of Git commits (twitter.com/garybernhardt) |
| 53 points by allthebest on Aug 10, 2019 | past | 54 comments |
|
| 17. | | A Gas-Lit World (spectator.us) |
| 13 points by allthebest on July 8, 2019 | past | 9 comments |
|
| 18. | | Lost Cat (granta.com) |
| 120 points by allthebest on June 6, 2019 | past | 17 comments |
|
| 19. | | The Frankfurt Kitchen (citylab.com) |
| 88 points by allthebest on May 8, 2019 | past | 21 comments |
|
| 20. | | How Venice Works [video] (vimeo.com) |
| 160 points by allthebest on April 20, 2019 | past | 10 comments |
|
| 21. | | He Couldn’t Stop Himself: The Codex of Justinian (lrb.co.uk) |
| 42 points by allthebest on March 14, 2019 | past | 12 comments |
|
| 22. | | A Visit to the Site of Plato's Academy (nytimes.com) |
| 23 points by allthebest on Feb 7, 2019 | past | 3 comments |
|
| 23. | | Long-Run Impacts of a Universal Child Care Program (2015) [pdf] (nber.org) |
| 49 points by allthebest on Jan 3, 2019 | past | 65 comments |
|
| 24. | | Classical (and Faux) Glories of New York (kirkcenter.org) |
| 9 points by allthebest on Nov 15, 2018 | past | 1 comment |
|
| 25. | | A New Biography of Churchill (spectator.co.uk) |
| 47 points by allthebest on Oct 10, 2018 | past | 33 comments |
|
| 26. | | French bookshops revolt after prize selects novel self-published on Amazon (theguardian.com) |
| 145 points by allthebest on Sept 18, 2018 | past | 116 comments |
|
| 27. | | Possible Church Built on the Site of Constantine’s Conversion to Christianity (hyperallergic.com) |
| 29 points by allthebest on July 31, 2018 | past | 5 comments |
|
| 28. | | It took a long time for de Gaulle to become ‘de Gaulle’ (spectator.co.uk) |
| 42 points by allthebest on June 20, 2018 | past | 10 comments |
|
| 29. | | Electric Meter Saga (2017) (nattaylor.com) |
| 33 points by allthebest on May 1, 2018 | past | 10 comments |
|
| 30. | | WeWork is set to become the No. 1 tenant of London office space (bloomberg.com) |
| 81 points by allthebest on Dec 27, 2017 | past | 80 comments |
|
|
| More |