| 1. | | The First Autonomous Robotic Phlebotomy Device (vitestro.com) |
| 1 point by Someone 1 day ago | past | discuss |
|
| 2. | | Nauru officially changes its name to Naoero (theguardian.com) |
| 4 points by Someone 40 days ago | past |
|
| 3. | | Ocean floor witnessed splitting apart for the first time – releasing lava (nature.com) |
| 9 points by Someone 67 days ago | past |
|
| 4. | | Overview of new contracts, pay and transfers in the Ukrainian army (gov.ua) |
| 1 point by Someone 79 days ago | past |
|
| 5. | | Engine No. 1000: Destinus reaches industrial-scale turbojet production in Europe (destinus.com) |
| 2 points by Someone 82 days ago | past |
|
| 6. | | M 7.4 earthquake – 100 km ENE of Miyako, Japan (usgs.gov) |
| 292 points by Someone 4 months ago | past | 137 comments |
|
| 7. | | Tesla gets FSD Supervised approved in the Netherlands – here's what it means (electrek.co) |
| 2 points by Someone 5 months ago | past | 2 comments |
|
| 8. | | Fish Climbing in the Upper Congo Basin (Central Africa) (nature.com) |
| 2 points by Someone 5 months ago | past |
|
| 9. | | Intensifying global heat threatens livability for younger and older adults (iop.org) |
| 16 points by Someone 6 months ago | past | 13 comments |
|
| 10. | | Thanks to AI, we can play a Roman game again (maastrichtuniversity.nl) |
| 2 points by Someone 7 months ago | past |
|
| 11. | | Crypto firm apologises for sending Bitcoin users $40B by mistake (msn.com) |
| 1 point by Someone 7 months ago | past |
|
| 12. | | What is and is not considered thread safe by Excel (learn.microsoft.com) |
| 2 points by Someone 7 months ago | past | 1 comment |
|
| 13. | | EU-India Free Trade,Investment Protection and Geographical Indications Agreement (europa.eu) |
| 6 points by Someone 7 months ago | past | 2 comments |
|
| 14. | | Remains of only building by Vitruvius found after centuries of searching (thehistoryblog.com) |
| 4 points by Someone 7 months ago | past |
|
| 15. | | Retracted: Safety Evaluation, Risk Assessment of Roundup/Glyphosate for Humans (sciencedirect.com) |
| 4 points by Someone 9 months ago | past |
|
| 16. | | Nearly a million more deaths than births in Japan last year (bbc.com) |
| 19 points by Someone on Aug 7, 2025 | past | 14 comments |
|
| 17. | | Bye Forever, WeTransfer (bsky.app) |
| 3 points by Someone on July 15, 2025 | past |
|
| 18. | | Safeguarding and Monetizing Music in Digital, Virtual and AI-Driven Worlds (copyrightdelta.com) |
| 2 points by Someone on June 30, 2025 | past | 1 comment |
|
| 19. | | Continental Europe Synchronous Area (wikipedia.org) |
| 3 points by Someone on April 28, 2025 | past |
|
| 20. | | Making AI Work Harder for Europeans (fb.com) |
| 1 point by Someone on April 24, 2025 | past |
|
| 21. | | Top of the Mont Blanc (wikipedia.org) |
| 2 points by Someone on April 23, 2025 | past |
|
| 22. | | Astronomers discover 128 new moons orbiting Saturn (theguardian.com) |
| 7 points by Someone on March 13, 2025 | past | 3 comments |
|
| 23. | | Betz's Law (wikipedia.org) |
| 3 points by Someone on Feb 9, 2025 | past |
|
| 24. | | Periodic Cooking of Eggs (nature.com) |
| 66 points by Someone on Feb 6, 2025 | past | 37 comments |
|
| 25. | | Dutch pioneer files EU's second lab-grown meat application (politico.eu) |
| 10 points by Someone on Jan 22, 2025 | past | 2 comments |
|
| 26. | | Simulating 500M years of evolution with a language model (science.org) |
| 2 points by Someone on Jan 16, 2025 | past | 1 comment |
|
| 27. | | Model predictions of global geologic hydrogen resources (science.org) |
| 2 points by Someone on Dec 20, 2024 | past |
|
| 28. | | Podesta Island (google.com) |
| 3 points by Someone on Dec 1, 2024 | past | 1 comment |
|
| 29. | | Orcas have begun wearing salmon hats again – and we may soon know why (newscientist.com) |
| 4 points by Someone on Nov 28, 2024 | past | 1 comment |
|
| 30. | | Evidence of oldest known alphabetic writing unearthed in ancient Syrian city (jhu.edu) |
| 359 points by Someone on Nov 23, 2024 | past | 260 comments |
|
|
| More |