| 1. | | Ultraprocessed Foods – A New Theory of Obesity (scientificamerican.com) |
| 319 points by MattRogish on Sept 25, 2019 | past | 339 comments |
|
| 2. | | MRI disabled every iOS device in facility (reddit.com) |
| 2 points by MattRogish on Oct 13, 2018 | past |
|
| 3. | | MoviePass Won't Let Users Cancel Accounts, Renewing Plans Against Their Will (indiewire.com) |
| 2 points by MattRogish on Aug 14, 2018 | past | 3 comments |
|
| 4. | | Why I Work Remotely (mattrogish.com) |
| 2 points by MattRogish on July 16, 2018 | past |
|
| 5. | | “Remote Teams”: When they work, and when they don't (medium.com/beccadownes) |
| 3 points by MattRogish on April 10, 2018 | past |
|
| 6. | | Introducing Pentagon - Kubernetes Automation (reactiveops.com) |
| 4 points by MattRogish on June 1, 2017 | past |
|
| 7. | | Ethics can’t be a side hustle (deardesignstudent.com) |
| 3 points by MattRogish on March 20, 2017 | past | 1 comment |
|
| 8. | | Kops 101 – The Kubernetes Deployment Game-Changer (reactiveops.com) |
| 6 points by MattRogish on March 3, 2017 | past |
|
| 9. | | Warm Takes on Microsoft’s Surface Pro 4 (medium.com/searls) |
| 2 points by MattRogish on Dec 28, 2016 | past | 1 comment |
|
| 10. | | Walgreens said to have filed a $140M lawsuit against Theranos in Delaware (twitter.com/johncarreyrou) |
| 4 points by MattRogish on Nov 8, 2016 | past |
|
| 11. | | Introducing Kubernetes Service Partners Program (kubernetes.io) |
| 2 points by MattRogish on Oct 31, 2016 | past |
|
| 12. | | Agony, Alarm and Anger for People Hurt by Theranos’s Botched Blood Tests (wsj.com) |
| 4 points by MattRogish on Oct 20, 2016 | past |
|
| 13. | | IBM's total cost of ownership supporting Windows vs. Mac (twitter.com/btaitt) |
| 2 points by MattRogish on Oct 19, 2016 | past |
|
| 14. | | How [Messed] Up Is Your Management? (mfbt.ca) |
| 4 points by MattRogish on Oct 3, 2016 | past |
|
| 15. | | Latacora: Security Programs For Startups (latacora.com) |
| 98 points by MattRogish on Sept 23, 2016 | past | 52 comments |
|
| 16. | | Evaluating Container Platforms at Scale: Docker Swarm vs. Kubernetes (medium.com/on-docker) |
| 4 points by MattRogish on June 30, 2016 | past |
|
| 17. | | Birchbox Cuts About 12% of Staff (wsj.com) |
| 48 points by MattRogish on June 28, 2016 | past | 42 comments |
|
| 18. | | T-Mobile CEO on Experian's Data Breach (t-mobile.com) |
| 2 points by MattRogish on Oct 2, 2015 | past |
|
| 19. | | Premium Android hits the wall: the Q2 2015 smartphone scorecard (theoverspill.wordpress.com) |
| 1 point by MattRogish on Sept 7, 2015 | past |
|
| 20. | | Request Hijacking Vulnerability in RubyGems (trustwave.com) |
| 2 points by MattRogish on May 19, 2015 | past |
|
| 21. | | “Unquestionable greed”: The startup CEO who stole $765k from his friends (arstechnica.com) |
| 9 points by MattRogish on April 2, 2015 | past | 2 comments |
|
| 22. | | “X to Close: The origins of the use of [x] in UI design” (medium.com/re-form) |
| 2 points by MattRogish on March 16, 2015 | past |
|
| 23. | | When *not* to build an SOA (speakerdeck.com) |
| 2 points by MattRogish on Feb 19, 2015 | past |
|
| 24. | | Technology Leader Mentorship Program (mattrogish.com) |
| 2 points by MattRogish on Jan 27, 2015 | past |
|
| 25. | | FlightAware “Misery Map” showing realtime flight cancelations/delays (flightaware.com) |
| 5 points by MattRogish on Jan 26, 2015 | past | 2 comments |
|
| 26. | | A Modest Proposal: How to Replace Semver (mattrogish.com) |
| 6 points by MattRogish on Jan 2, 2015 | past | 1 comment |
|
| 27. | | U.S. To Open Embassy in Cuba (thedailybeast.com) |
| 3 points by MattRogish on Dec 17, 2014 | past |
|
| 28. | | You must “be totally gay for code” to work at this startup (arcticstartup.com) |
| 5 points by MattRogish on Dec 9, 2014 | past | 1 comment |
|
| 29. | | Macworld lays off most staff (twitter.com/danfrakes) |
| 106 points by MattRogish on Sept 10, 2014 | past | 87 comments |
|
| 30. | | This Isn't About Me (medium.com/yoni) |
| 1 point by MattRogish on Aug 13, 2014 | past |
|
|
| More |