| 1. | | Quare FreeBSD? (vermaden.wordpress.com) |
| 6 points by DeathArrow 6 months ago | past |
|
| 2. | | I Installed FreeBSD on My Wife's Laptop (reddit.com) |
| 3 points by DeathArrow 6 months ago | past |
|
| 3. | | FreeBSD Doubles Down on Laptop Support for Broader Adoption (debugpointnews.com) |
| 3 points by DeathArrow 6 months ago | past | 1 comment |
|
| 4. | | Can Ross Ulbricht Get His $18B in Bitcoin Back from DOJ? (newsweek.com) |
| 2 points by DeathArrow 7 months ago | past |
|
| 5. | | HiDream-I1: new open-source image generation model (github.com/hidream-ai) |
| 2 points by DeathArrow 7 months ago | past |
|
| 6. | | The new OPEN SOURCE model HiDream is positioned as the best image model (reddit.com) |
| 1 point by DeathArrow 7 months ago | past |
|
| 7. | | A language with rules you won't know until it's too late (github.com/bradeneverson) |
| 3 points by DeathArrow 7 months ago | past |
|
| 8. | | China announces zero-tariff treatment for least developed countries (gov.cn) |
| 27 points by DeathArrow 7 months ago | past | 2 comments |
|
| 9. | | Series: Writing High-Performance C# and .NET Code (stevejgordon.co.uk) |
| 4 points by DeathArrow 7 months ago | past |
|
| 10. | | Countries Targeted by Trump's Tariffs May Strike Back at U.S. Services (nytimes.com) |
| 5 points by DeathArrow 7 months ago | past |
|
| 11. | | EU trade relations with the United States (europa.eu) |
| 2 points by DeathArrow 7 months ago | past |
|
| 12. | | Anti-coercion instrument: the EU's new weapon to protect trade (europa.eu) |
| 5 points by DeathArrow 7 months ago | past |
|
| 13. | | Numbers Station (wikipedia.org) |
| 1 point by DeathArrow 7 months ago | past |
|
| 14. | | Cognitive-Theoretic Model of the Universe (ctmucommunity.org) |
| 2 points by DeathArrow 11 months ago | past |
|
| 15. | | Xiaomi Successfully Tapped Out China's First 3nm SoC (gsmchina.com) |
| 27 points by DeathArrow 11 months ago | past | 19 comments |
|
| 16. | | Codeproject.com Is Closing (codeproject.com) |
| 3 points by DeathArrow 11 months ago | past |
|
| 17. | | How Far Is Video Generation from World Model? (phyworld.github.io) |
| 1 point by DeathArrow on Nov 7, 2024 | past | 1 comment |
|
| 18. | | From React to Htmx [video] (youtube.com) |
| 4 points by DeathArrow on Nov 3, 2024 | past |
|
| 19. | | North Korea's Smartphone Market Expands as Border Restrictions End (38north.org) |
| 1 point by DeathArrow on Nov 3, 2024 | past | 1 comment |
|
| 20. | | Why Didn't Larrabee Fail? (2016) (tomforsyth1000.github.io) |
| 2 points by DeathArrow on Nov 3, 2024 | past | 1 comment |
|
| 21. | | Colossus AI Supercluster with over 100k Nvidia H100 GPUs (twitter.com/servethehome) |
| 47 points by DeathArrow on Nov 2, 2024 | past | 33 comments |
|
| 22. | | What's New with Postgres at Microsoft (microsoft.com) |
| 1 point by DeathArrow on Nov 1, 2024 | past | 2 comments |
|
| 23. | | Microsoft Accera (github.com/microsoft) |
| 3 points by DeathArrow on Oct 28, 2024 | past |
|
| 24. | | One Bad Day (aiaa.org) |
| 1 point by DeathArrow on Oct 23, 2024 | past |
|
| 25. | | Climatic consequences of the process of saturation of radiation absorption (sciencedirect.com) |
| 2 points by DeathArrow on Oct 22, 2024 | past |
|
| 26. | | Microsoft lays off its DEI team (dailymail.co.uk) |
| 16 points by DeathArrow on July 17, 2024 | past | 4 comments |
|
| 27. | | Veblen Good (wikipedia.org) |
| 1 point by DeathArrow on June 17, 2024 | past |
|
| 28. | | London–Calcutta Bus Service (wikipedia.org) |
| 203 points by DeathArrow on June 11, 2024 | past | 117 comments |
|
| 29. | | Bill Hwang Had $20B, Then Lost It All in Two Days (bloomberg.com) |
| 4 points by DeathArrow on May 25, 2024 | past |
|
| 30. | | Criminal record database of Americans dumped online (malwarebytes.com) |
| 16 points by DeathArrow on May 24, 2024 | past | 2 comments |
|
|
| More |