| 1. | | Auth0 Down (twitter.com/auth0status) |
| 123 points by guscost on April 20, 2021 | past | 76 comments |
|
| 2. | | America Is Now in the Hands of the Vaccine-Hesitant (msn.com) |
| 3 points by guscost on March 24, 2021 | past |
|
| 3. | | Giving hospital-admitted patients Vitamin D could cut Covid deaths 60 per cent (telegraph.co.uk) |
| 6 points by guscost on Feb 14, 2021 | past | 3 comments |
|
| 4. | | NY bill A11179 has a provision for mandatory Covid vaccination (nysenate.gov) |
| 2 points by guscost on Dec 8, 2020 | past | 2 comments |
|
| 5. | | The Great Barrington Declaration (gbdeclaration.org) |
| 3 points by guscost on Oct 6, 2020 | past |
|
| 6. | | Covid-19 serosurvey of individuals with no history of infection in Daegu, Korea (jkms.org) |
| 1 point by guscost on July 20, 2020 | past |
|
| 7. | | SARS-CoV-2-specific immunity in Covid-19 and SARS cases, and uninfected controls (nature.com) |
| 72 points by guscost on July 15, 2020 | past | 120 comments |
|
| 8. | | It Is Time to Address Airborne Transmission of Covid-19 (oup.com) |
| 5 points by guscost on July 7, 2020 | past | 2 comments |
|
| 9. | | Covid-19 Herd Immunity Is Closer Than Antibody Tests Suggest, Say 2 New Studies (reason.com) |
| 3 points by guscost on July 5, 2020 | past | 4 comments |
|
| 10. | | Sandy Hook Pilot (wikipedia.org) |
| 2 points by guscost on June 27, 2020 | past | 1 comment |
|
| 11. | | The Impact of Covid-19 on Small Business Owners (nber.org) |
| 1 point by guscost on June 9, 2020 | past | 1 comment |
|
| 12. | | Police Unions and Civilian Deaths (npr.org) |
| 1 point by guscost on June 6, 2020 | past |
|
| 13. | | AP count: Over 4,500 virus patients sent to NY nursing homes (apnews.com) |
| 8 points by guscost on May 24, 2020 | past | 2 comments |
|
| 14. | | Pandemic Woo (guscost.com) |
| 1 point by guscost on May 12, 2020 | past |
|
| 15. | | Covid-19 Human Challenge Trials (1daysooner.org) |
| 11 points by guscost on April 24, 2020 | past |
|
| 16. | | Patient-derived mutations impact pathogenicity of SARS-CoV-2 (medrxiv.org) |
| 1 point by guscost on April 20, 2020 | past |
|
| 17. | | Multiple introductions of SARS-CoV-2 into Northern California (preprint) (medrxiv.org) |
| 1 point by guscost on April 12, 2020 | past |
|
| 18. | | SARS-CoV-2 titers in wastewater are higher than expected from confirmed cases (medrxiv.org) |
| 172 points by guscost on April 10, 2020 | past | 266 comments |
|
| 19. | | New study estimates that 78% of Covid-19 cases are asymptomatic (bmj.com) |
| 3 points by guscost on April 5, 2020 | past | 2 comments |
|
| 20. | | Oxford Model: Coronavirus May Have Already Infected Half of U.K. Population (nymag.com) |
| 12 points by guscost on March 26, 2020 | past | 3 comments |
|
| 21. | | Looking for Old Drugs That Might Treat Covid-19 (sciencealert.com) |
| 1 point by guscost on March 21, 2020 | past |
|
| 22. | | Voodoo death (wikipedia.org) |
| 2 points by guscost on March 16, 2020 | past |
|
| 23. | | 2019-Novel Coronavirus: estimating the case fatality rate – a word of caution (smw.ch) |
| 2 points by guscost on March 9, 2020 | past |
|
| 24. | | Ask HN: What's the greatest existential threat to humanity? |
| 2 points by guscost on Nov 14, 2019 | past | 2 comments |
|
| 25. | | Prescription drugs and grapefruit a 'deadly mix' (2012) (nhs.uk) |
| 168 points by guscost on Sept 27, 2019 | past | 82 comments |
|
| 26. | | Children work in Congolese mines where cobalt is extracted for smartphones (sky.com) |
| 175 points by guscost on Aug 9, 2017 | past | 106 comments |
|
| 27. | | Show HN: Protozoa-tsx, a JSX-to-JSON adapter for protozoa (github.com/guscost) |
| 5 points by guscost on June 23, 2017 | past | 2 comments |
|
| 28. | | Show HN: Protozoa, a micro-app generator (guscost.github.io) |
| 7 points by guscost on June 21, 2017 | past | 2 comments |
|
| 29. | | Future-driven development (guscost.com) |
| 1 point by guscost on June 20, 2017 | past |
|
| 30. | | American society increasingly mistakes intelligence for human worth (theatlantic.com) |
| 228 points by guscost on June 17, 2016 | past | 277 comments |
|
|
| More |